All Picks. All Sports. All Tournaments. And Now Lineups. Shake It Up!
SATURDAY (4/10): 2-0 in UFC!! Hit Top Pick & 4 of Top 5 NBA Spreads!! Hit 2 of Top 3 NHL Picks!!
SUNDAY (4/11): Hit Top 6 NHL Picks!!
MONDAY (4/12): Hit Top Pick & 7 of Top 8 in MLB!! Hit Top Pick & 2 of Top 3 in NHL!!
TUESDAY (4/13): 24-12 (67%) Overall!! 10-4 (71%) NBA (including Hitting Top 4 Spreads & 6 of 7 Money Lines)!! 4-2 (67%) NHL (Hit Top Pick & 2 of Top 3)!! 10-6 (63%) MLB (Hit Top Pick & 2 of Top 3)!!
![]()
00 = Final Score
= Winner
|
||||||
NHL |
||||||
ARIZONACOYOTES @ MINNESOTAWILD | ||||||
Moneyline | ![]() | MIN | -200 | |||
ARI | 175 | |||||
COLORADOAVALANCHE @ ST. LOUISBLUES | ||||||
Moneyline | ![]() | COL | -180 | |||
STL | 160 | |||||
WINNIPEGJETS @ OTTAWA SENATORS | ||||||
Moneyline | ![]() | WIN | ||||
OTT | ||||||
CALGARYFLAMES @ MONTREAL CANADIENS | ||||||
Moneyline | ![]() | MON | ||||
CGY | ||||||
VEGASGOLDEN KNIGHTS @ LAKINGS | ||||||
Moneyline | VGK | -190 | ||||
![]() | LOS | 170 | ||||
ANAHEIMDUCKS @ SANJOSE SHARKS | ||||||
Moneyline | ![]() | SAN | -170 | |||
ANA | 150 | |||||
NBA |
||||||
ORLANDOMAGIC @ CHICAGO BULLS | ||||||
ATS | ![]() | CHI | -9.5 | -9.5-110 | ||
ORL | +9.5-110 | |||||
Moneyline | ![]() | CHI | -475 | |||
ORL | 380 | |||||
MILWAUKEEBUCKS @ MINNESOTA TIMBERWOLVES | ||||||
ATS | ![]() | MIL | -9 | |||
MIN | ||||||
Moneyline | ![]() | MIL | ||||
MIN | ||||||
LACLIPPERS @ DETROIT PISTONS | ||||||
ATS | LAC | -10.5 | ||||
![]() | DET | |||||
Moneyline | ![]() | LAC | ||||
DET | ||||||
WASHINGTONWIZARDS @ SACRAMENTOKINGS | ||||||
ATS | ![]() | WAS | -1.5 | |||
SAC | ||||||
Moneyline | ![]() | WAS | ||||
SAC | ||||||
BROOKLYNNETS @ PHILADELPHIA 76ERS | ||||||
Moneyline | ![]() | PHI | ||||
BKN | ||||||
ATS | PHI | -5 | -5.5-110 | |||
![]() | BKN | +5.5-110 | ||||
NEW YORKKNICKS @ NEWORLEANS PELICANS | ||||||
ATS | NOR | -3 | -3-110 | |||
![]() | NYK | +3-110 | ||||
Moneyline | NOR | -145 | ||||
![]() | NYK | 125 | ||||
DALLASMAVERICKS @ MEMPHIS GRIZZLIES | ||||||
ATS | DAL | -2 | -2-110 | |||
![]() | MEM | +2-110 | ||||
Moneyline | DAL | -125 | ||||
![]() | MEM | 105 | ||||
MIAMI HEAT @ DENVERNUGGETS | ||||||
ATS | DEN | -4 | -4-110 | |||
![]() | MIA | +4-110 | ||||
Moneyline | DEN | -180 | ||||
![]() | MIA | 160 | ||||
GOLDENSTATEWARRIORS @ OKLAHOMACITY THUNDER | ||||||
ATS | GSW | -11 | ||||
![]() | OKC | |||||
Moneyline | ![]() | GSW | ||||
OKC | ||||||
INDIANAPACERS @ HOUSTON ROCKETS | ||||||
ATS | ![]() | IND | -5.5 | -5.5-110 | ||
HOU | +5.5-110 | |||||
Moneyline | ![]() | IND | -220 | |||
HOU | 190 | |||||
SAN ANTONIOSPURS @ TORONTO RAPTORS | ||||||
ATS | SAS | -2 | ||||
![]() | TOR | |||||
Moneyline | SAS | |||||
![]() | TOR | |||||
CLEVELANDCAVALIERS @ CHARLOTTE HORNETS | ||||||
ATS | CHA | -4.5 | -4.5-110 | |||
![]() | CLE | +4.5-110 | ||||
Moneyline | CHA | |||||
![]() | CLE | |||||
MLB |
||||||
COLORADOROCKIES @ LOS ANGELESDODGERS | ||||||
Moneyline | ![]() | L.A. Dodgers | -280 | |||
Colorado | 240 | |||||
MIAMIMARLINS @ ATLANTABRAVES | ||||||
Moneyline | ![]() | Atlanta | -230 | |||
Miami | 205 | |||||
DETROITTIGERS @ HOUSTONASTROS | ||||||
Moneyline | ![]() | Houston | -240 | |||
Detroit | 210 | |||||
SAN DIEGOPADRES @ PITTSBURGH PIRATES | ||||||
Moneyline | ![]() | San Diego | -220 | |||
Pittsburgh | 200 | |||||
TEXASRANGERS @ TAMPA BAYRAYS | ||||||
Moneyline | ![]() | Tampa Bay | -190 | |||
Texas | 170 | |||||
CHICAGOCUBS @ MILWAUKEE BREWERS | ||||||
Moneyline | ![]() | Milwaukee | -162 | |||
Chi. Cubs | 152 | |||||
PHILADELPHIAPHILLIES @ NEW YORKMETS | ||||||
Moneyline | ![]() | Philadelphia | -116 | |||
N.Y. Mets | 106 | |||||
CINCINNATIREDS @ SAN FRANCISCOGIANTS | ||||||
Moneyline | ![]() | Cincinnati | -116 | |||
San Francisco | 106 | |||||
BOSTONREDSOX @ MINNESOTATWINS GAME 1 | ||||||
Moneyline | Boston | |||||
![]() | Minnesota | |||||
NEWYORKYANKEES @ TORONTOBLUE JAYS | ||||||
Moneyline | N.Y. Yankees | -125 | ||||
![]() | Toronto | 115 | ||||
BOSTONREDSOX @ MINNESOTATWINS GAME 2 | ||||||
Moneyline | Boston | |||||
![]() | Minnesota | |||||
CLEVELANDINDIANS @ CHICAGOWHITE SOX | ||||||
Moneyline | ![]() | Cleveland | ||||
Chi. White Sox | ||||||
SEATTLEMARINERS @ BALTIMORE ORIOLES | ||||||
Moneyline | Baltimore | |||||
![]() | Seattle | |||||
WASHINGTONNATIONALS @ ST.LOUIS CARDINALS | ||||||
Moneyline | ![]() | St. Louis | -126 | |||
Washington | 116 | |||||
LOS ANGELESANGELS @ KANSASCITY ROYALS | ||||||
Moneyline | ![]() | L.A. Angels | -123 | |||
Kansas City | 113 |